Features | Basic | Plus | Prime |
---|---|---|---|
Base EHR | |||
Patient Chart | |||
Appointment management | |||
Clinical notes | |||
CQM | |||
Consent form | |||
Practice management | |||
Telehealth | 200 calls | 350 calls | 350 calls |
Calendar Access | |||
Bulk emails | |||
Email Reminders | |||
SMS Reminders | 200 sms | 200 sms | |
Call Reminders | 200 calls | 200 calls | |
Staff Accounts | Unlimited | Unlimited | Unlimited |
Office Accounts management | |||
Provider management | |||
Staff management | |||
Access management | |||
Patient Portal | |||
CDS | |||
Clinic Dashboard | |||
Meaningful use | |||
Document Management | |||
Online appointments bookings | |||
Appointment Visit Profiles | |||
Recover deleted appointment | |||
Appt Status | Custom | Custom | |
Appointment dashboard | |||
Clinical Tools | |||
eRx(Medication, Allergy) | Basic | EPCS | EPCS |
Lab Integration | |||
Clinical Notes | + 1 Custom Note | Custom Notes | Custom Notes |
Text macros | |||
Vitals | Basic | Custom | Custom |
Speech to text | |||
Clinical notes settigs | |||
Bulk note sign | |||
Medical Billing | |||
Cash billing | |||
Custom billing codes(custom procedures) | |||
Billing profiles | |||
Eligibility Check | |||
Fully Integrated claim management | |||
Claims submission to iHCFA for Workers Comp and Auto Claims (?) | |||
Claim Submission via Waystar | |||
Electronic Remittance Advice & ERA Auto Posting | |||
Auto Generated CMS 1500 forms | |||
No. of claims | Limited | Limited | |
Billing Reports | |||
Insuarence report | |||
Customer Implementation | |||
Data Migration | $0.10 per patient | Free | Free |
Customer Support | |||
24* 7 support | |||
Training Team | |||
Knowledge base | |||
Customer Training Videos |